
Registration Deposit (non-refundable)
$50 is due upon submission of the re-enrollment form. This reserves your space and will be applied to your Registration Fee.
Registration Fee (non-refundable)
Due by July 1. Paid in full one time per year, per student, regardless of date of enrollment.
Tuition Payment Frequency
Ten Installments (due August 1 through May 1).
| Grade Level | Annual Tuition | Registration Fee | Yearly Total |
| K5–3rd Grades | $9250 | $250 | $9500 |
| 4th–8th Grades | $8650 | $250 | $8900 |
| 9th–12th Grades | $8550 | $250 | $8800 |
Miscellaneous Fees
| Application | Admissions | $50 | K5–12th Grade (new applicants) |
| Graduation Fees | K5 | $75 | Includes cap and gown, reception, and facility cost |
| Senior | $100 | Includes cap and gown, reception, and facility cost | |
| PE Uniform | Shirt | $10 | Required for PE class depending on grade level and schedule |
| Shorts | $10 | Required for PE class depending on grade level and schedule | |
| Lunch | Mon.–Thurs. | $5 | Each day |
| Fri. | Varies | Menu is à la carte | |
| Technology | Usage & Programs | Varies | Parent is responsible for the yearly cost of repairs in excess of $100 |
| Extended Care | K5–6th Gr. Only | $8/day | Only charged for days used/billed monthly. 3:10–5:30pm |
| Late Fee | $25 + $2/min. | Automatically applied after 5:30pm pick up | |
| 7th–12th Grade | Late Pick-up Fee | $25 | After 3:10pm |
| Field Trips | Varies | Varies | Students take trips to enhance curriculum and broaden learning |
| Outside Resources | Therapy/Tutoring | $60/hr. | When requested by physician/therapist |
| Financial | Late Payment Fee | $25 | Added after the 10th of each month or for late/non-approval of scholarship funding |
| Returned Check | $25 | Each time, even if ACH through Praxi |
